Jean Baptiste FerronBirth: July 1, 1751 16 — Trois-Rivières, Québec, Canada Death: St Maurice, Québec, Canada | |
|
| | | | Marie Josephe FerronBirth: June 26, 1755 20 — Riviere Du, Québec, Canada Death: February 29, 1756 — Champlain, Québec, Canada | |
|
| | Marie Helene FerronBirth: March 11, 1757 22 — Riviere Du, Québec, Canada Death: September 27, 1758 — Yamachiche, Québec, Canada | |
|
| | Claude FerronBirth: July 11, 1759 25 — Yamachiche, Québec, Canada Death: May 9, 1837 — Yamachiche, Québec, Canada | |
|
| | Julienne FerronBirth: February 21, 1762 27 — Yamachiche, Québec, Canada Death: | |
|
| | Marie Louise FerronBirth: February 16, 1764 29 — Yamachiche, Québec, Canada Death: June 8, 1765 — Yamachiche, Québec, Canada | |
|
| | Marie Angelique FerronBirth: about 1766 31 — St Leon, Québec, Canada Death: June 18, 1844 — St Leon Le Grand, Québec, Canada | |
|
| | | | Rosalie FerronBirth: May 1, 1770 35 — Yamachiche, Québec, Canada Death: | |
|
| | Jean Baptist FerronBirth: January 29, 1773 38 — Trois-Rivières, Québec, Canada Death: July 1, 1847 | |
|
| | | |
| Marie Jeanne BibeauBirth: July 7, 1734 — Maskinongé, Québec, Canada Death: June 11, 1774 — Yamachiche, Québec, Canada | |
|