| |
| |
| Chrystel B BlyBirth: about March 1885 28 19 — McIntosh, Polk County, Minnesota, USA Death: | |
|
| | | Jennie BlyBirth: May 30, 1890 34 24 — McIntosh, Polk County, Minnesota, USA Death: December 3, 1950 — San Francisco, San Francisco County, California, USA | |
|
| | | Ruth Clarice BlyBirth: June 19, 1898 42 32 — McIntosh, Polk County, Minnesota, USA Death: Guthrie, Logan County, Oklahoma, USA | |
|
| | | William George “Bull” BlyBirth: June 2, 1901 45 35 — McIntosh, Polk County, Minnesota, USA Death: February 6, 1990 — Billings, Yellowstone County, Montana, USA | |
|
| | | Paul Anderson BlyBirth: 1903 46 37 — Lessor Township, Polk County, Minnesota, USA Death: October 4, 1906 — Lessor Township, Polk County, Minnesota, USA | |
|
| | | Miles Stanford BlyBirth: February 16, 1906 49 40 — McIntosh, Polk County, Minnesota, USA Death: March 31, 1982 — Forsyth, Rosebud County, Montana, USA | |
|
| | | Esther Sydney BlyBirth: July 27, 1913 57 47 — Canada Death: June 28, 1984 — San Joaquin, Fresno County, California, USA | |
|
| |
| Andrew Anderson BlyBirth: March 3, 1856 33 28 — Kongsvinger, Norway Death: August 2, 1943 — Forsyth, Rosebud County, Montana, USA | |
|
| |
| |
| Clarence Maynard BlyBirth: January 8, 1899 35 16 — McIntosh, Polk County, Minnesota, USA Death: December 23, 1988 — El Toro, Orange County, California, USA | |
|
| | | Lawrence Cornel BlyBirth: March 27, 1900 36 18 — McIntosh, Polk County, Minnesota, USA Death: July 24, 1975 — Flint, Genesee County, Michigan, USA | |
|
| | | Olaf Morris BlyBirth: February 12, 1902 38 20 — McIntosh, Polk County, Minnesota, USA Death: May 6, 1994 — Bemidji, Beltrami County, Minnesota, USA | |
|
| | | Lloyd Vernon BlyBirth: February 14, 1904 40 22 — McIntosh, Polk County, Minnesota, USA Death: July 4, 1969 — Everett, Snohomish County, Washington, USA | |
|
| | | Earl Clifford BlyBirth: January 14, 1906 42 23 — McIntosh, Polk County, Minnesota, USA Death: May 23, 1987 — Flint, Genesee County, Michigan, USA | |
|
| | | Roy Julian BlyBirth: December 9, 1907 44 25 — McIntosh, Polk County, Minnesota, USA Death: June 1, 2008 — San Diego, California, USA | |
|
| | | Martha Leona “Myrtle” BlyBirth: September 13, 1909 46 27 — McIntosh, Polk County, Minnesota, USA Death: March 24, 1983 — Everett, Snohomish County, Washington, USA | |
|
| | | Viola Evelyn “Ruby” BlyBirth: June 7, 1913 49 31 — McIntosh, Polk County, Minnesota, USA Death: September 12, 2005 — Marysville, Snohomish County, Washington, USA | |
|
| | | Violet Rosetta BlyBirth: April 11, 1916 52 34 — McIntosh, Polk County, Minnesota, USA Death: September 24, 1962 — Lakewood, Orange County, California, USA | |
|
| | | Stanley Eugene BlyBirth: July 1, 1920 56 38 — Bemidji, Beltrami County, Minnesota, USA Death: November 21, 1973 — Everett, Snohomish County, Washington, USA | |
|
| |
| Christian Anderson BlyBirth: July 26, 1863 41 35 — Eidskogen, Hedmark, Norway Death: October 22, 1940 — Bemidji, Beltrami County, Minnesota, USA | |
|
| |
| Mentz KristoffersenBirth: January 13, 1867 44 39 — Eidskogen, Hedmark, Norway Death: before 1870 — Norway | |
|
| |
| Clara AndersonBirth: between June 1873 and June 1874 51 45 — Minnesota, USA Death: | |
|
| |
| Christopher AndersonBirth: March 16, 1822 33 31 — Sør Odal, Hedmark, Norway Death: October 30, 1902 — Minnesota, USA | |
| |
|