Birth | January 17, 1795 29 24 |
Birth of a brother | Gunvald Christensen September 24, 1797 (Age 2 years) |
Death of a paternal grandfather | Gunvold Jonsen before December 23, 1799 (Age 4 years) |
Birth of a sister | Gunhild Christensdatter November 13, 1804 (Age 9 years) |
Death of a mother | Gunild Haralsdatter before 1811 (Age 15 years) |
Marriage of a parent | Christen Gunvaldsen — Ingeborg Pedersdatter Kammerfoss — View this family May 11, 1811 (Age 16 years) |
Birth of a half-brother | Peder Kristensen October 9, 1811 (Age 16 years) |
Birth of a half-sister | Gunhild Marie Kristensdatter April 26, 1813 (Age 18 years) |
Birth of a half-sister | Ingeborg Marie Kristensdatter December 6, 1816 (Age 21 years) |
Birth of a half-sister | Else Kristensdatter January 21, 1821 (Age 26 years) |
Marriage | Aase Olsdatter — View this family June 15, 1822 (Age 27 years) |
Death of a father | Christen Gunvaldsen January 6, 1832 (Age 36 years) |
Death of a brother | Gunvald Christensen September 8, 1868 (Age 73 years) |
Death |