Gertrude BrownAge: 98 years1918–2017
- Name
- Gertrude Brown
- Given names
- Gertrude
- Surname
- Brown
Birth | April 14, 1918 25 22 |
Birth of a brother | Victor Everett Brown September 25, 1922 (Age 4 years) |
Death of a paternal grandmother | Aggata J Dahle October 22, 1922 (Age 4 years) |
Birth of a brother | Charles Brown January 16, 1928 (Age 9 years) |
Death of a brother | Charles Brown about August 1930 (Age 12 years) |
Death of a maternal grandfather | Christ Nelson Hatlevig February 6, 1942 (Age 23 years) |
Death of a paternal grandfather | Ole J Brown September 1, 1942 (Age 24 years) |
Death of a maternal grandmother | Martha Lindberg Erickson June 13, 1947 (Age 29 years) |
Death of a father | George Ole Brown August 11, 1994 (Age 76 years) Address: Sauer Memorial Home |
Death of a mother | Emma Mary Hatlevig between 1940 and 1994 (Age 21 years) |
Death of a brother | Victor Everett Brown July 27, 2005 (Age 87 years) |
Death | February 1, 2017 (Age 98 years) |
Family with parents |
father |
George Ole Brown Birth: January 14, 1893 28 29 — Rutland, Sargent County, North Dakota, USA Death: August 11, 1994 — Winona, Winona County, Minnesota, USA |
mother |
Emma Mary Hatlevig Birth: January 1896 38 29 — Arendahl Township, Fillmore County, Minnesota, USA Death: between 1940 and 1994 |
herself |
Gertrude Brown Birth: April 14, 1918 25 22 Death: February 1, 2017 |
4 years younger brother |
Birth: September 25, 1922 29 26 — Fillmore County, Minnesota, USA Death: July 27, 2005 — Minneapolis, Hennepin County, Minnesota, USA |
5 years younger brother |
Charles Brown Birth: January 16, 1928 35 32 Death: about August 1930 |
brother |
Private |